Let’s get some perspective on local home prices by looking at what’s happened to median prices in the past five years in these 30 cities in Metro Denver. If you want precise information about your neighborhood, get your hyperlocal report here.
City | Median Price June 2018 | Median Price June 2023 | Increase |
Morrison | $427,000 | $769,000 | 80% |
Cherry Hills Village | $2,310,000 | $3,950,000 | 71% |
Henderson | $311,600 | $497,500 | 60% |
Wheat Ridge | $445,000 | $700,000 | 57% |
Brighton | $370,000 | $574,900 | 55% |
Arvada | $415,000 | $635,000 | 53% |
Greenwood Village | $1,030,000 | $1,575,000 | 53% |
Castle Rock | $466,250 | $702,500 | 51% |
Firestone | $399,900 | $605,000 | 51% |
Evergreen | $600,000 | $900,000 | 50% |
Littleton | $420,000 | $629,750 | 50% |
Erie | $485,500 | $721,335 | 49% |
Longmont | $415,000 | $619,000 | 49% |
Thornton | $370,300 | $550,000 | 49% |
Highlands Ranch | $478,500 | $710,000 | 48% |
Westminster | $369,900 | $545,000 | 47% |
Lakewood | $400,000 | $581,800 | 45% |
Frederick | $375,000 | $541,250 | 44% |
Centennial | $433,500 | $617,500 | 42% |
Aurora | $350,000 | $495,000 | 41% |
Boulder | $775,500 | $1,092,500 | 41% |
Lafayette | $475,000 | $670,000 | 41% |
Lone Tree | $632,500 | $883,500 | 40% |
Castle Pines | $677,500 | $942,500 | 39% |
Denver | $425,000 | $590,750 | 39% |
Parker | $479,500 | $668,000 | 39% |
Broomfield | $490,180 | $635,000 | 30% |
Golden | $625,709 | $800,000 | 28% |
Superior | $625,000 | $770,000 | 23% |
Edgewater | $531,555 | $640,000 | 21% |
Ready to make your move? Contact us now for expert guidance. Call 720-782-2468 or schedule a time for us to call you.
Schedule a No-Obligation CallMetro Denver Real Estate Market Activity
During the last week:
New Listings – 1347
Back On Market – 278
Price Increase – 104
Price Decrease – 1463
Pending – 1345
Withdrawn – 182
Closed – 1198
Expired – 177
Previous week:
New Listings – 1497
Back On Market – 296
Price Increase – 98
Price Decrease – 1462
Pending – 1437
Withdrawn – 182
Closed – 1247
Expired – 215
—
Based on data from REColorado®
Trends in Metro Denver
- Home Prices
- How Long It Takes to Sell a Home
- Prices Per Square Foot
- Showings Until Pending
- Active Listings
- New Listings
- Closings
Real Estate News
‘The housing recession is over’: Pending home sales up for first time in 4 months
Mortgage Rates Fall Moderately After Fed Rate Hike
Denver Housing Market 2023 – Forbes Advisor
“Tom and David are the best people I have ever worked with. They truly care about their clients and were there for me through the entire extremely stressful process of purchasing our first home. I cannot express how truly grateful I am for their professionalism and dedication!”
– Kari and Rob., Milliken
See what other clients have to say about the services we provide.